PollDateSample
Sanders
Spread
RCP Average3/29 - 4/7--60.832.0Biden +28.8
4/5 - 4/7586 RV6232Biden +30
4/3 - 4/6462 RV6530Biden +35
3/30 - 4/513346 RV6136Biden +25
3/29 - 4/1447 RV6230Biden +32
3/29 - 3/30425 RV5432Biden +22
3/29 - 3/31573 LV5540Biden +15
3/23 - 3/2915101 RV6136Biden +25
3/24 - 3/26903 RV5832Biden +26
3/22 - 3/25388 RV5539Biden +16
3/22 - 3/24547 LV5739Biden +18
3/18 - 3/241981 RV5334Biden +19
3/16 - 3/2216180 LV6036Biden +24
3/18 - 3/19519 RV5442Biden +12
3/15 - 3/17551 LV5736Biden +21
3/13 - 3/16458 RV4839Biden +9
3/14 - 3/15894 RV5531Biden +24
3/11 - 3/158869 LV5837Biden +21
3/11 - 3/13438 LV6132Biden +29
3/11 - 3/112072 LV5935Biden +24
3/8 - 3/10573 RV5338Biden +15
3/8 - 3/9442 RV5528Biden +27
3/6 - 3/9420 RV5433Biden +21
3/5 - 3/8559 RV5435Biden +19
3/5 - 3/89593 RV5638Biden +18
3/4 - 3/7540 RV5236Biden +16
3/5 - 3/51390 LV5438Biden +16
3/4 - 3/5474 RV4532Biden +13
3/2 - 3/3961 LV3628Biden +8
3/1 - 3/3722 RV2824Biden +4
3/1 - 3/2449 RV2823Biden +5
3/1 - 3/12656 LV2629Sanders +3
2/28 - 3/2469 RV1829Sanders +11
2/26 - 2/28980 RV2025Sanders +5
2/26 - 2/275334 LV2133Sanders +12
2/20 - 2/29325 RV2023Sanders +3
2/23 - 2/26507 LV1831Sanders +13
2/23 - 2/25584 RV2030Sanders +10
2/23 - 2/24470 RV1728Sanders +9
2/19 - 2/251808 RV1729Sanders +12
2/20 - 2/226498 LV1728Sanders +9
2/16 - 2/18573 LV2229Sanders +7
2/16 - 2/18555 LV1824Sanders +6
2/14 - 2/17408 RV1632Sanders +16
2/14 - 2/17426 LV1527Sanders +12
2/14 - 2/17385 RV1528Sanders +11
2/13 - 2/171022 LV1829Sanders +11
2/13 - 2/16527 RV1531Sanders +12
2/14 - 2/15449 RV1922Sanders +3
Betting

Democratic Primary Betting

Bistronomic Co-Owner Lulu Noguier joins Dane Neal to talk about the organization that will bring women together from nine different cities for Dine Together & Let's Talk on International Women's Day Monday. Patronize women owned businesses this month, and indulge in the fantastic French cuisine Lulu.

Democratic Primary Betting

  1. GOP Nomination 2024 GOP Nominee for the Presidential election to be held on Nov 5 2024. $4,212,319 bet so far.
  2. Primary Venture Partners betting big on New York’s rebound. The New York City firm has doubled down on its commitment to the local start-up community with a pair of fund closes totaling $200m; it also added Rebecca Price and promoted Jason Shuman.
  3. 2020 Democratic Presidential Nomination.
  4. The 1924 United States presidential election was the 35th quadrennial presidential election, held on Tuesday, November 4, 1924.In a three-way contest, incumbent Republican President Calvin Coolidge won election to a full term.